Annual Financial Statement
Annual Financial Statements 2025
The annual financial statements of the Dewender Foundation are presented below in summarized form. They are based on the audited annual financial statements as of 31 December 2025.
Balance Sheet as of 31 December 2025 (Summary)
| ASSETS | EUR |
|---|---|
| Fixed assets | 713,617.78 |
| Current assets | 674,961.36 |
| Total assets | 1,388,579.14 |
| EQUITY AND LIABILITIES | EUR |
|---|---|
| Equity | 1,388,579.14 |
| Liabilities | 0.00 |
| Total equity and liabilities | 1,388,579.14 |
Profit and Loss Statement 2025 (Summary)
| Item | EUR |
|---|---|
| Other operating income | 15,599.94 |
| Other operating expenses | 24,932.00 |
| Other interest and similar income | 28,169.98 |
| Interest expenses | 0.00 |
| Annual surplus | 18,837.32 |
This presentation is provided in summarized form for easier understanding. Further details can be found in the complete annual financial statements.
Download the complete 2025 annual financial statements as a PDF